The cost of BAS systems depends on the selected product, the number of users and the licence type. Below are the base prices for BAS construction solutions, mass-market products, and client licences.
BAS Construction. Construction Production Management
| Base package | 14 100 UAH |
| Client licence for 1 workstation | 6 900 UAH |
| Client licence for 5 workstations | 24 600 UAH |
| Client licence for 10 workstations | 45 000 UAH |
BAS Construction. Accounting
| Base package | 12 600 UAH |
| Package for 5 users | 27 900 UAH |
| Client licence for 1 workstation | 4 200 UAH |
| Client licence for 5 workstations | 15 600 UAH |
BAS Construction. Financial Management
| Base package | 20 700 UAH |
| Package for 5 users | 52 000 UAH |
| Client licence for 1 workstation | 11 100 UAH |
| Client licence for 5 workstations | 42 000 UAH |
| Client licence for 10 workstations | 72 000 UAH |
BAS products for the mass market
| BAS Accounting. PROF | 12 000 UAH |
| BAS Accounting. PROF. Package for 5 users | 24 000 UAH |
| BAS Accounting. CORP | 36 000 UAH |
| BAS Payroll and Human Resources Management | 15 600 UAH |
| BAS Trade Enterprise Management | 93 000 UAH |
BAS client and server licences
| BAS client licence for 1 workstation | 6 000 UAH |
| BAS client licence for 5 workstations | 21 000 UAH |
| BAS client licence for 10 workstations | 39 000 UAH |
| BAS client licence for 20 workstations | 74 100 UAH |
| BAS client licence for 50 workstations | 180 000 UAH |
| BAS client licence for 100 workstations | 318 000 UAH |
| BAS client licence for 300 workstations | 948 000 UAH |
| BAS client licence for 500 workstations | 1 572 000 UAH |
| BAS Server Licence 32 | 42 000 UAH |
| BAS Server Licence 64 | 74 400 UAH |
| BAS Server Licence MINI | 18 000 UAH |
ITS PROF
| Period | Price for the period |
|---|---|
| 24 months | 30 000 UAH |
| 12 months | 15 000 UAH |
| 6 months | 8 100 UAH |
| 3 months | 4 500 UAH |
| Discounted 8+4 plan | 8 820 UAH |
Industry-Specific ITS
| Category | 12 months | 6 months | 3 months |
|---|---|---|---|
| Industry-Specific ITS, Category 1 | 6 150 UAH | 3 300 UAH | 1 800 UAH |
| Industry-Specific ITS, Category 2 | 12 300 UAH | 6 600 UAH | 3 600 UAH |
| Industry-Specific ITS, Category 3 | 24 600 UAH | 13 200 UAH | 7 200 UAH |
What determines the final cost
- the selected BAS software product
- the number of users and workstations
- the type of client or server licence
- the need for system configuration and data migration
- the complexity of integration with other systems
- the scope of user training and support
Detailed system capabilities:
construction production management, financial management, accounting.
The configuration and launch process is described on the BAS implementation page.
Get a cost calculation tailored to your business
We will select the optimal BAS product, determine the required number of licences and calculate the implementation budget.